On experimenting with a test business in Manager 20.5.26, I agree Fixed asset in Manager do appear to behave like a work in progress
Current behavior
Entry method | Positive amount | Negative amount |
---|---|---|
Purchase invoice | Increase Acquisition cost | Increase Consideration received |
Payment | Increase Acquisition cost | Increase Consideration received |
Sales invoice | Asset accounts not available | Asset accounts not available |
Receipt | Increase Consideration received | Increase Acquisition cost |
In my opinion ideal behavior
Entry method | Positive amount | Negative amount |
---|---|---|
Purchase invoice | Increase Acquisition cost | Decrease Acquisition cost |
Payment | Increase Acquisition cost | Decrease Acquisition cost |
Sales invoice | Increase Consideration received | Decrease Consideration received |
Receipt | Increase Consideration received | Decrease Consideration received |
Note supporting negative value adjustments is useful to correct errors and adjustments such as