Aged payable report

When I use show invoices at report, I found the invoices date is not in order ,

6/03/2026 — Invoice #0004835 1,200.00 1,200.00
01/04/2026 — Invoice #0005440 780.00 780.00
20/03/2026 — Invoice #0004877 480.00 480.00
14/03/2026 — Invoice #0004826 250.00 250.00
14/03/2026 — Invoice #0004821 210.00 210.00
17/03/2026 — Invoice #0004844 800.00 800.00
03/03/2026 — Invoice #0004676 1,250.00 1,250.00
02/04/2026 — Invoice #0005437 875.00 875.00
28/02/2026 — Invoice #0004667 450.00 450.00
10/02/2026 — Invoice #0004582 3,530.00 3,530.00
01/04/2026 — Invoice #0005438 420.00 420.0

.